Vremenska zona | srednjoaustralsko vrijeme |
područje | 7.692.024 km² |
Stanovništvo | 21,5 million |
Gustoća naseljenosti | 2,8 / km² |
|
Poštanske Brojeve | 0200, 0221, 0800 (3.330 više) |
Pozivni Brojevi | 2, 3, 4 (2 više) |
Tvrtke u mjestu Australija | 1.502.507 |
Gradovi | 2.052 |
(3.333) Poštanske Brojeve u Australija
Poštanski Broj | Grad | Administrativna regija | Stanovništvo | područje |
---|
0200 | Canberra | Teritorij australskog glavnog grada | — | — |
0221 | — | Teritorij australskog glavnog grada | — | — |
0800 | Darwin (grad) | Sjeverni teritorij | 4.466 | 2,721 km² |
0801 | Darwin (grad) | Sjeverni teritorij | — | — |
0803 | — | Sjeverni teritorij | — | — |
0804 | Parap | Sjeverni teritorij | — | — |
0810 | Tiwi | Sjeverni teritorij | 32.283 | 23,7 km² |
0811 | Casuarina | Sjeverni teritorij | — | — |
0812 | Darwin (grad) | Sjeverni teritorij | 21.581 | 58 km² |
0813 | Darwin (grad) | Sjeverni teritorij | — | — |
0814 | Nightcliff | Sjeverni teritorij | — | — |
0815 | Darwin (grad) | Sjeverni teritorij | — | — |
0820 | The Narrows | Sjeverni teritorij | 21.377 | 38,4 km² |
0821 | Winnellie | Sjeverni teritorij | — | — |
0822 | — | Sjeverni teritorij | 27.498 | 150.742 km² |
0828 | Berrimah | Sjeverni teritorij | 2.061 | 30,4 km² |
0829 | Pinelands | Sjeverni teritorij | 1.342 | 45 km² |
0830 | Darwin (grad) | Sjeverni teritorij | 20.019 | 222,1 km² |
0831 | Darwin (grad) | Sjeverni teritorij | — | — |
0832 | Darwin (grad) | Sjeverni teritorij | 10.751 | 19,6 km² |
0834 | Virginia | Sjeverni teritorij | 1.708 | 32,5 km² |
0835 | Virginia | Sjeverni teritorij | 3.611 | 78,3 km² |
0836 | Darwin (grad) | Sjeverni teritorij | 7.567 | 130,3 km² |
0837 | — | Sjeverni teritorij | 642 | 130,5 km² |
0838 | Darwin (grad) | Sjeverni teritorij | 764 | 87,1 km² |
0839 | — | Sjeverni teritorij | 165 | 1,091 km² |
0840 | — | Sjeverni teritorij | 16 | 311,7 km² |
0841 | — | Sjeverni teritorij | 776 | 142,8 km² |
0845 | Batchelor | Sjeverni teritorij | 446 | 116,8 km² |
0846 | Adelaide River | Sjeverni teritorij | 335 | 146,7 km² |
0847 | Pine Creek | Sjeverni teritorij | 425 | 402,3 km² |
0850 | Katherine | Sjeverni teritorij | 8.486 | 552,2 km² |
0851 | Katherine | Sjeverni teritorij | — | — |
0852 | — | Sjeverni teritorij | 9.152 | 441.882,3 km² |
0853 | — | Sjeverni teritorij | 832 | 106,3 km² |
0854 | Borroloola | Sjeverni teritorij | 938 | 9,9 km² |
0860 | Tennant Creek | Sjeverni teritorij | 3.416 | 42,3 km² |
0861 | Tennant Creek | Sjeverni teritorij | — | — |
0862 | — | Sjeverni teritorij | 966 | 117.981,2 km² |
0870 | Alice Springs | Sjeverni teritorij | 21.668 | 73,9 km² |
0871 | Alice Springs | Sjeverni teritorij | — | — |
0872 | — | Sjeverni teritorij | 17.128 | 1.002.280,6 km² |
0873 | — | Sjeverni teritorij | 2.839 | 180 km² |
0874 | Alice Springs | Sjeverni teritorij | 729 | 35 km² |
0875 | — | Sjeverni teritorij | 3.174 | 45,1 km² |
0880 | Yirrkala | Sjeverni teritorij | 6.581 | 89,5 km² |
0881 | Nhulunbuy | Sjeverni teritorij | — | — |
0885 | Alyangula | Sjeverni teritorij | 1.073 | 2,662 km² |
0886 | Jabiru | Sjeverni teritorij | 1.261 | 13,4 km² |
0906 | Winnellie | Sjeverni teritorij | — | — |
Stranica 1 | Sljedeće | |
Gradovi s najvećim brojem stanovnika u regiji: Australija